# FAIR Plans & Wind Pools - All 50 States + DC

**Purpose:** Quick reference for residual market insurance programs (FAIR Plans, Wind Pools, Beach Plans)
**Last Updated:** August 2026 (verified against plan websites and enabling statutes)

---

## Important Notes

1. **FAIR Plan** = Fair Access to Insurance Requirements - provides property insurance in high-risk areas
2. **Wind Pool/Beach Plan** = Covers wind/hail damage in coastal areas where private market unavailable
3. **Citizens** = Florida's state-run insurer (largest in US)
4. **Last resort coverage** - Applicant must show inability to obtain private market coverage
5. **Rates may be higher** than standard market in some states
6. **Always verify** current program requirements and coverage limits

**Verification:** Every row in the master table was checked against the plan's own website, rules manual, or enabling statute (August 2026). The Source column links to the document relied on; "(not confirmed from text)" marks rows where the figure could not be read directly from an official document. Maximum limits are set by plan rules or TDI/DOI order and change annually or more often — confirm the current limit with the plan before relying on it. "Not published" means the plan does not post a dollar cap on its public site.

**Rows not verified (original entries retained, flagged):**
- **Alaska** — Regulator site blocks automated retrieval (403); not among the FAIR-plan states named by NAIC CIPR (33 states); no FAIR Plan referenced.
- **Arizona** — Regulator site behind Cloudflare challenge; not among the FAIR-plan states named by NAIC CIPR; no FAIR Plan referenced.

Missouri was re-checked: the plan is the Missouri Property Insurance Placement Facility (RSMo 379.810-379.880; mpipf.com — mofairplan.com does not resolve). Coverage scope is confirmed from RSMo 379.815; the $500,000 dwelling limit could not be confirmed because the plan site was unreachable and the DCI FAIR Plan page returns 404/429.

---

## What is a FAIR Plan?

FAIR Plans are state-mandated insurance programs that provide basic property insurance to property owners who cannot obtain coverage in the voluntary (private) market due to:
- Location in high-risk areas
- Property condition
- Claims history
- Other underwriting factors

---

## Master FAIR Plan & Wind Pool Table

| State | Program Type | Name | Coverage Available | Max Dwelling Limit | Wind Included | Key Contact | Source |
|-------|-------------|------|-------------------|-------------------|---------------|-------------|--------|
| **Alabama** | Wind Pool | Alabama Insurance Underwriting Association (AIUA) | Wind/hail/hurricane (Baldwin & Mobile Cos.) | $650,000 dwelling / $325,000 contents | Yes (wind only) | aiua.org | [aiua.org](https://www.aiua.org/about-aiua) |
| **Alaska** | None | N/A | NOT VERIFIED — N/A | N/A | N/A | N/A | [commerce.alaska.gov](https://www.commerce.alaska.gov/web/ins/) (not confirmed from text) |
| **Arizona** | None | N/A | NOT VERIFIED — N/A | N/A | N/A | N/A | [difi.az.gov](https://difi.az.gov/) (not confirmed from text) |
| **Arkansas** | None | N/A | N/A | N/A | N/A | N/A | [insurance.arkansas.gov](https://insurance.arkansas.gov/) (not confirmed from text) |
| **California** | FAIR Plan | California FAIR Plan Association | Fire/lightning/smoke (named peril) | $3,000,000 residential combined | No (DIC/EQ separate) | cfpnet.com / 800-339-4099 | [cfpnet.com](https://www.cfpnet.com/policies/dwelling/) (not confirmed from text) |
| **Colorado** | FAIR Plan | Colorado FAIR Plan Association | Fire/basic + limited EC (ACV) | $750,000 residential / $5,000,000 commercial | Yes (EC) | coloradofairplan.com / 833-554-5425 | [coloradofairplan.com](https://www.coloradofairplan.com/consumercoverageresources) |
| **Connecticut** | FAIR Plan | CT Property Insurance Placement Facility (CT FAIR Plan) | Fire/EC/V&MM | $350,000 dwelling / $75,000 contents | Yes (EC) | ctfairplan.com / 860-528-9546 | [ctfairplan.com](https://www.ctfairplan.com/general-information.html) |
| **Delaware** | FAIR Plan | Insurance Placement Facility of Delaware | Fire/EC/V&MM (DP-1) | $500,000 bldg+contents (1-4 family) | Yes (EC) | defairplan.com / 215-629-8800 | [defairplan.com](https://www.defairplan.com/Page?pageid=coverage) |
| **District of Columbia** | FAIR Plan | DC Property Insurance Facility (DCPIF) | HO-2/4/6/8, dwelling fire + EC | $614,000 dwelling / $307,000 contents | Yes | dcpif.org / 202-393-4640 | [dcpif.org](https://www.dcpif.org/policies) |
| **Florida** | State Insurer (FAIR + Wind) | **Citizens Property Insurance Corporation** | Full HO/DP, wind-only, commercial | Eligibility cap: replacement cost < $700,000 ($1M in select counties) | Yes | citizensfla.com / 866-411-2742 | [citizensfla.com](https://www.citizensfla.com/get-a-policy) |
| **Georgia** | FAIR Plan + Wind | Georgia Underwriting Association (GUA) | HO-8, DP-1, commercial fire; wind/hail-only in 6 coastal counties | $2,000,000 bldg+contents combined | Yes | georgiaunderwriting.com / 770-923-7431 | [georgiaunderwriting.com](https://www.georgiaunderwriting.com/agent-area/dwelling/) |
| **Hawaii** | FAIR Plan | Hawaii Property Insurance Association (HPIA) | Dwelling/HO/renters/condo (hurricane, flood, EQ excluded) | $450,000 | No (hurricane excluded) | hpiainfo.com / 808-585-3524 | [hpiainfo.com](https://www.hpiainfo.com/coverage-information/coverage-offered/) |
| **Idaho** | None | N/A | N/A | N/A | N/A | N/A | [doi.idaho.gov](https://doi.idaho.gov/) (not confirmed from text) |
| **Illinois** | FAIR Plan | Illinois FAIR Plan Association (IFPA) | HO-2/3/8, DP-1, commercial | $750,000 dwelling / $1,000,000 commercial | Yes | illinoisfairplan.com / 312-861-0385 | [illinoisfairplan.com](https://www.illinoisfairplan.com/consumers.html) |
| **Indiana** | FAIR Plan | Indiana Basic Property Insurance Underwriting Association | DP-1/2, HO-2/8, commercial (ACV) | $250,000 bldg+contents combined | Yes | indianafairplan.com / 317-692-0559 | [indianafairplan.com](https://www.indianafairplan.com) |
| **Iowa** | FAIR Plan | Iowa FAIR Plan Association (IFPA) | Dwelling (DP-1 basic) and commercial (ACV) | Not published (lesser of ACV or market value) | Not confirmed | iowafairplan.com / 515-255-9531 | [iowafairplan.com](https://iowafairplan.com/for-producers/products/dwelling-property-program/) (not confirmed from text) |
| **Kansas** | FAIR Plan | Kansas All-Industry Placement Facility (Kansas FAIR Plan) | Basic property/casualty | Not published | Not confirmed | ksfairplan.com / 785-271-2300 | [ksfairplan.com](https://ksfairplan.com) (not confirmed from text) |
| **Kentucky** | FAIR Plan | Kentucky FAIR Plan Reinsurance Association | DP-1/2, HO-2/4/6/8, commercial, farm (ACV) | $200,000 dwelling (ACV) / $1,000,000 commercial | Yes (optional EC) | kyinsplans.org/fair / 502-425-9998 | [kyinsplans.org](https://kyinsplans.org/fair/producers/) |
| **Louisiana** | FAIR Plan + Wind | Louisiana Citizens Property Insurance Corporation | Homeowners, dwelling, commercial | Not published | Yes | lacitizens.com / 888-568-6455 | [lacitizens.com](https://www.lacitizens.com/AboutUs/companyoverview) (not confirmed from text) |
| **Maine** | None | N/A | N/A | N/A | N/A | N/A | [maine.gov](https://www.maine.gov/pfr/insurance/consumers/homeowners-or-renters-insurance) (not confirmed from text) |
| **Maryland** | FAIR Plan | Maryland Joint Insurance Association (JIA) | HO-2/4/6, dwelling fire, commercial | Not published | Yes | mdjia.org / 410-539-6808 | [mdjia.org](https://www.mdjia.org/about) (not confirmed from text) |
| **Massachusetts** | FAIR Plan | Massachusetts Property Insurance Underwriting Association (MPIUA) | HO-2/3/5, HO-4/6, DP-1/2/3, commercial | $1,000,000 single interest ($1,500,000 per location) | Yes (wind/hurricane deductibles) | mpiua.com / 877-221-1782 | [mpiua.com](https://www.mpiua.com/wp-content/uploads/2025/06/MA-PRODUCER-MANUAL-04-2025.pdf) |
| **Michigan** | FAIR Plan | Michigan Basic Property Insurance Association (MBPIA) | Fire/basic; HO-type via endorsement | Not published | Yes (EC) | mbpia.com / 313-877-7400 | [mbpia.com](https://www.mbpia.com/about-us) (not confirmed from text) |
| **Minnesota** | FAIR Plan | Minnesota FAIR Plan | Fire/EC/V&MM; homeowners program | No fixed cap (MN Stat. 60A.201 threshold) | Yes (EC) | mnfairplan.org / 800-524-1640 | [mnfairplan.org](https://www.mnfairplan.org/assets/pdfs/policy-forms/plan-of-operation/Guidelines.pdf) |
| **Mississippi** | FAIR Plan + Wind | MWUA (wind pool) + MRPIUA (FAIR Plan) | MWUA: wind/hail, 6 coastal counties; MRPIUA: fire/basic statewide | Not published | Yes (MWUA) | msplans.com | [mid.ms.gov](https://www.mid.ms.gov/consumers/residual-market-plans) (not confirmed from text) |
| **Missouri** | FAIR Plan | Missouri Property Insurance Placement Facility (Missouri FAIR Plan; RSMo 379.810-379.880) | Basic property: standard fire + extended coverage, builders' risk, V&MM (RSMo 379.815(2)); habitational & commercial | $500,000 (not confirmed — plan site unreachable at check) | Yes (extended coverage) | mpipf.com | [revisor.mo.gov](https://revisor.mo.gov/main/OneSection.aspx?section=379.815) |
| **Montana** | None | N/A | N/A | N/A | N/A | N/A | [csimt.gov](https://csimt.gov/insurance/consumers/homeowners/) (not confirmed from text) |
| **Nebraska** | None | N/A | N/A | N/A | N/A | N/A | [doi.nebraska.gov](https://doi.nebraska.gov/) (not confirmed from text) |
| **Nevada** | None | N/A | N/A | N/A | N/A | N/A | [doi.nv.gov](https://doi.nv.gov/Consumers/) (not confirmed from text) |
| **New Hampshire** | None | N/A | N/A | N/A | N/A | N/A | [nh.gov](https://www.nh.gov/insurance/) (not confirmed from text) |
| **New Jersey** | FAIR Plan | New Jersey Insurance Underwriting Association (NJIUA) | DP-1/2, EC, V&MM, commercial | Not published | Yes (EC) | njiua.org / 973-622-3838 | [nj.gov](https://www.nj.gov/dobi/division_consumers/insurance/fairplan.htm) (not confirmed from text) |
| **New Mexico** | FAIR Plan | New Mexico Property Insurance Program (NM FAIR Plan) | DP-1, mobile home, contents, commercial | $750,000 residential / $2,000,000 commercial | Yes | nmpropertyinsurance.com | [nmpropertyinsurance.com](https://www.nmpropertyinsurance.com/contact-us/faqs) |
| **New York** | FAIR Plan | New York Property Insurance Underwriting Association (NYPIUA) | DP-1/2 + optional EC, V&MM; commercial | Not published | Yes (optional EC) | nypiua.com / 212-208-9700 | [nypiua.com](https://www.nypiua.com/insurance) (not confirmed from text) |
| **North Carolina** | FAIR Plan + Wind | NCJUA (FAIR Plan) + NCIUA (Coastal Property Insurance Pool) | NCJUA: fire/basic statewide; NCIUA: wind/hail coastal | $1,000,000 residential (both plans) | Yes | ncjua-nciua.org / 919-821-1299 | [ncjua-nciua.org](https://www.ncjua-nciua.org/DocLib/uw/Mailings/December_15_2023_Operational_Document_-Special_Form_Availability_and_FAIR_Plan_Residential_Limit_Increase_-_Final.pdf) |
| **North Dakota** | None | N/A | N/A | N/A | N/A | N/A | — |
| **Ohio** | FAIR Plan | Ohio FAIR Plan Underwriting Association | HO-3/4/6/8, dwelling, commercial | $2,000,000 structure+contents | Yes | ohiofairplan.com / 614-839-6446 | [ohiofairplan.com](https://www.ohiofairplan.com/Public/FAQs.aspx) |
| **Oklahoma** | None | N/A | N/A | N/A | N/A | N/A | — |
| **Oregon** | FAIR Plan | Oregon FAIR Plan Association (OFPA) | Fire/basic (DP-1, mobile homes, commercial) | $600,000 per dwelling policy | Optional (EC add-on) | orfairplan.com / 503-643-5448 | [orfairplan.com](https://orfairplan.com/agents/insurance-coverages/dwellings/) |
| **Pennsylvania** | FAIR Plan | Pennsylvania FAIR Plan (Insurance Placement Facility of PA) | Fire/basic (DP-1/2, commercial) | $1,750,000 per location | Optional (EC add-on) | pafairplan.com / 215-629-8800 | [pafairplan.com](https://www.pafairplan.com/documents/PDF%20General%20Rules%20Manual/2024/Section%20V%20(MAXIMUM%20LIMITS%20OF%20LIABILITY)%20-%20Ed.%206.2024.pdf) |
| **Rhode Island** | FAIR Plan | Rhode Island Joint Reinsurance Association (RIJRA) | Homeowners, dwelling fire, commercial | $1,000,000 HO / $750,000 dwelling fire | Yes (mandatory wind deductible) | rijra.com / 877-221-1782 | [rijra.com](https://www.rijra.com/producer-quick-reference/) |
| **South Carolina** | Wind Pool | South Carolina Wind and Hail Underwriting Association (SCWHUA) | Wind/hail only (coastal territory) | $1,300,000 dwelling / $2,500,000 other | Yes (wind only) | scwind.com / 800-236-1873 | [scwind.com](https://www.scwind.com/manual.html) (not confirmed from text) |
| **South Dakota** | None | N/A | N/A | N/A | N/A | N/A | — |
| **Tennessee** | None | N/A | N/A | N/A | N/A | N/A | — |
| **Texas** | FAIR Plan + Wind | **TWIA** (wind pool) + Texas FAIR Plan Association (TFPA) | TWIA: wind/hail, 14 coastal counties + part of Harris Co.; TFPA: HO/dwelling fire statewide | TWIA $1,773,000 dwelling; TFPA $1,000,000 Cov. A | TWIA yes; TFPA excludes wind in TWIA area | twia.org / texasfairplan.org | [twia.org](https://www.twia.org/wp-content/uploads/2022.04.18-TWIA-Instructions-and-Guidelines-Manual.pdf) (not confirmed from text) |
| **Utah** | None | N/A | N/A | N/A | N/A | N/A | — |
| **Vermont** | None | N/A | N/A | N/A | N/A | N/A | — |
| **Virginia** | FAIR Plan | Virginia Property Insurance Association (VPIA) | Dwelling (fire/basic) and commercial | $500,000 habitational / $1,000,000 commercial | Yes (mandatory wind deductible) | vpia.com / 804-591-3700 | [vpia.com](https://www.vpia.com/wp/wp-content/uploads/2025/12/MOP-Final-1.pdf) |
| **Washington** | FAIR Plan | Washington FAIR Plan | Dwelling and commercial fire (ACV) | $1,500,000 total per application | Optional (EC add-on) | wafairplan.com / 425-745-9808 | [wafairplan.com](https://www.wafairplan.com/wp-content/uploads/2024/09/Application-for-Inspection-and-Insurance_Dwelling_Active-Form.pdf) (not confirmed from text) |
| **West Virginia** | FAIR Plan | WV Essential Property Insurance Association (WV FAIR Plan) | Fire/basic (DP-1 incl. EC; commercial) | $1,750,000 per location | Yes (EC) | wvfairplan.com / 215-629-8800 | [wvfairplan.com](https://wvfairplan.com/documents/PDF%20General%20Rules%20Manual/SECTION%20V%20%28MAXIMUM%20LIMITS%20OF%20LIABILITY%29%20Ed.%2012.2024.pdf) |
| **Wisconsin** | FAIR Plan | Wisconsin Insurance Plan (WIP) | Homeowners, dwelling, commercial (ACV) | $350,000 dwelling / $500,000 commercial (value cap) | Yes (EC) | wisinsplan.com / 414-291-5353 | [wisinsplan.com](https://www.wisinsplan.com/faq/) |
| **Wyoming** | None | N/A | N/A | N/A | N/A | N/A | — |

---

## States WITHOUT Residual Market Programs

| State | Notes |
|-------|-------|
| **Alaska** | NOT VERIFIED — no FAIR Plan or wind pool referenced (DOI site blocks retrieval; not named in NAIC FAIR-plan list) |
| **Arizona** | NOT VERIFIED — no FAIR Plan or wind pool referenced (DOI site blocks retrieval; not named in NAIC FAIR-plan list) |
| **Arkansas** | No FAIR Plan or wind pool |
| **Idaho** | No FAIR Plan or wind pool |
| **Maine** | No FAIR Plan; the previously listed "Maine Property Insurance Plan" does not exist |
| **Montana** | No FAIR Plan or wind pool |
| **Nebraska** | No FAIR Plan or wind pool |
| **Nevada** | No FAIR Plan or wind pool |
| **New Hampshire** | No FAIR Plan or wind pool |
| **North Dakota** | No FAIR Plan or wind pool |
| **Oklahoma** | No FAIR Plan or wind pool |
| **South Dakota** | No FAIR Plan or wind pool |
| **Tennessee** | No FAIR Plan or wind pool |
| **Utah** | No FAIR Plan or wind pool |
| **Vermont** | No FAIR Plan or wind pool |
| **Wyoming** | No FAIR Plan or wind pool |

---

## Major Wind Pools & Beach Plans

### Texas Windstorm Insurance Association (TWIA)
| Feature | Details |
|---------|---------|
| **Coverage Area** | 14 coastal counties + portions of Harris County |
| **Peril Covered** | Wind and hail ONLY |
| **Max Dwelling** | $1,773,000 (dwelling + contents) |
| **Max Condo/Apartment Contents** | $374,000 |
| **Max Commercial** | $4,424,000 |
| **Max Manufactured Home** | $96,600 |
| **Limit Basis** | Set by TDI rule (unchanged since 2016 per posted manual) |
| **Deductible** | 1%, 2%, or 5% of coverage amount |
| **Certification Required** | WPI-8 (new construction) or WPI-8-C (existing) |
| **Website** | [twia.org](https://www.twia.org) / 800-788-8247 |

### Texas FAIR Plan Association (TFPA)
| Feature | Details |
|---------|---------|
| **Coverage Area** | Statewide |
| **Coverage** | Homeowners and dwelling fire (HO-140 / TDP-001) |
| **Max Coverage A** | $1,000,000 |
| **Wind** | Excluded in the TWIA catastrophe area (buy TWIA separately) |
| **Website** | [texasfairplan.org](https://www.texasfairplan.org) / 800-979-6440 |

### Florida Citizens Property Insurance Corporation
| Feature | Details |
|---------|---------|
| **Coverage Area** | Statewide |
| **Types** | Personal Lines (HO/DP multi-peril), wind-only, Commercial Residential/Nonresidential |
| **Eligibility Cap** | Dwelling replacement cost must be under $700,000 ($1,000,000 in counties without reasonable competition) - s. 627.351(6), Fla. Stat. |
| **Eligibility** | No private coverage available, OR private premium more than 20% above Citizens' rate |
| **Depopulation** | Policies may be assumed by private insurers |
| **Assessments** | Can assess all Florida policyholders for shortfalls |
| **Website** | [citizensfla.com](https://www.citizensfla.com) / 866-411-2742 |

### Louisiana Citizens Property Insurance Corporation
| Feature | Details |
|---------|---------|
| **Coverage Area** | Statewide (FAIR Plan + Coastal Plan) |
| **Max Dwelling** | Not published |
| **Types** | Homeowners, Dwelling, Commercial |
| **Website** | [lacitizens.com](https://www.lacitizens.com) / 888-568-6455 |

### Mississippi: MWUA + MRPIUA
| Feature | Details |
|---------|---------|
| **MWUA Coverage Area** | 6 coastal counties (Hancock, Harrison, Jackson, Pearl River, Stone, George) |
| **MWUA Peril Covered** | Wind and hail ONLY |
| **MRPIUA** | Mississippi Residential Property Insurance Underwriting Association - the state FAIR Plan (fire/basic, statewide) |
| **Max Dwelling** | Not published |
| **Website** | [msplans.com](https://www.msplans.com) |

### North Carolina Coastal Property Insurance Pool (NCIUA / Beach Plan)
| Feature | Details |
|---------|---------|
| **Coverage Area** | Beach and coastal areas |
| **Peril Covered** | Wind and hail (HO and Dwelling W&H forms) |
| **Max Residential** | $1,000,000 (also applies to NCJUA FAIR Plan, since Dec 2023) |
| **Website** | [ncjua-nciua.org](https://www.ncjua-nciua.org) / 919-821-1299 |

### South Carolina Wind and Hail Underwriting Association (SCWHUA)
| Feature | Details |
|---------|---------|
| **Coverage Area** | Coastal windpool territory |
| **Peril Covered** | Wind and hail ONLY |
| **Max Dwelling** | $1,300,000 per 1-4 family dwelling (structure + contents + loss of use) |
| **Max Other Risks** | $2,500,000 |
| **Website** | [scwind.com](https://www.scwind.com) / claims 800-236-1873 |

### Alabama Insurance Underwriting Association (AIUA)
| Feature | Details |
|---------|---------|
| **Coverage Area** | Baldwin and Mobile counties (south of the 31st parallel) |
| **Peril Covered** | Wind, hail, hurricane (fire + EC in limited cases) |
| **Max Dwelling** | $650,000 ($325,000 contents; $1,000,000 commercial building) |
| **Website** | [aiua.org](https://www.aiua.org) |

---

## California FAIR Plan (Largest FAIR Plan)

### Overview
| Feature | Details |
|---------|---------|
| **Coverage** | Fire, lightning, internal explosion, smoke (V&MM optional) |
| **NOT Covered** | Windstorm, earthquake, flood, theft, liability |
| **Max Dwelling** | $3,000,000 residential combined (not confirmed from text) |
| **Commercial** | $20,000,000 per building high-value option (2024) |
| **Market Position** | Last resort after private market denial |
| **Growing Rapidly** | Due to wildfire risk in private market |
| **Website** | [cfpnet.com](https://www.cfpnet.com) / 800-339-4099 |

### Coverage Notes
- Must purchase separate Difference in Conditions (DIC) policy for full HO coverage
- Earthquake coverage through California Earthquake Authority (CEA) - separate
- Not designed for high-value homes (limits apply)

---

## FAIR Plan Eligibility Requirements

### General Requirements (Most States)
1. **Rejection from private market** - Must show declination from admitted insurer (Colorado and Indiana require three)
2. **Property inspection** - May require inspection before binding
3. **Minimum standards** - Property must meet basic insurability standards
4. **Premium payment** - Usually requires full premium at binding

### Common Ineligibility Reasons
- Property vacant/unoccupied beyond allowed period
- Property in gross disrepair
- Property used for illegal purposes
- Previous cancellation for fraud
- Outstanding premium owed

---

## Wind Pool Eligibility (Coastal States)

### Texas TWIA Requirements
1. **Location** - Must be in designated catastrophe area (14 coastal counties + part of Harris County)
2. **Certification** - WPI-8 form showing construction meets windstorm standards
3. **Declination** - Must show inability to obtain wind coverage in private market

### Florida Citizens Requirements
1. **Location** - Florida property with replacement cost under the eligibility cap
2. **No private coverage available**, OR
3. **Price comparison** - Private premium more than 20% above Citizens' rate
4. **Property standards** - Must meet wind mitigation requirements for discounts

---

## Coverage Comparison: FAIR Plan vs. Wind Pool vs. Full HO

| Coverage | FAIR Plan | Wind Pool | Full HO |
|----------|-----------|-----------|---------|
| Fire | Yes | No | Yes |
| Lightning | Yes | No | Yes |
| Wind | Varies | Yes | Yes |
| Hail | Varies | Yes | Yes |
| Theft | Usually No | No | Yes |
| Liability | No | No | Yes |
| Water Damage | Usually No | No | Yes |
| Vandalism | Varies | No | Yes |

**Note:** FAIR Plan + Wind Pool may be needed together in some coastal areas to get comprehensive coverage.

---

## Deductibles

### Wind Pool Deductibles (Typical)
| State | Deductible Options |
|-------|-------------------|
| **Texas (TWIA)** | 1%, 2%, 5% of coverage |
| **Florida (Citizens)** | 2%, 5%, 10% of Coverage A |
| **Mississippi (MWUA)** | 1%, 2%, 5% of coverage |
| **South Carolina** | 1%, 2%, 5% of coverage |
| **North Carolina** | 1%, 2%, 5% of coverage |

### Hurricane Deductibles
Many coastal policies (including wind pools) have separate hurricane deductibles:
- Typically 2-5% of Coverage A
- Apply per storm season (not per occurrence)
- Much higher than standard wind deductibles

---

## Premium Comparison

### General Guidelines
| Market Type | Premium Relative to Standard |
|-------------|------------------------------|
| Preferred Private | Lower |
| Standard Private | Baseline |
| FAIR Plan | Often Higher |
| Wind Pool | Varies by state |
| Citizens (FL) | Capped but increasing |

**Note:** FAIR Plans and wind pools are designed as last resort, so premiums may be higher or lower than private market depending on state and risk.

---

## Assessment Risk

### What Are Assessments?
When residual market insurers (FAIR Plans, Wind Pools) have catastrophic losses exceeding reserves, they can assess:
- **Member insurers** (passed to their policyholders)
- **All state policyholders** (surcharge on policies)

### States with Assessment Authority
| Program | Assessment Authority |
|---------|---------------------|
| **Florida Citizens** | Can assess all FL policyholders |
| **Texas TWIA** | Can assess all TX coastal policyholders |
| **Louisiana Citizens** | Can assess all LA policyholders |
| **Most FAIR Plans** | Can assess member insurers |

### Assessment Limits (Examples)
| State | Annual Assessment Cap |
|-------|----------------------|
| **Florida Citizens** | 6-10% of premium (tiered) |
| **Texas TWIA** | No cap (post-loss) |
| **Louisiana** | 10% of premium |

---

## Claims Process Differences

### FAIR Plan/Wind Pool vs. Standard Market

| Feature | Residual Market | Private Market |
|---------|-----------------|----------------|
| Adjuster Assignment | State-contracted | Company adjusters |
| Claim Timeline | May follow state law strictly | May vary |
| Appeals Process | Often administrative | Varies |
| Attorney Fees | Subject to state law | Subject to state law |
| Mediation | May be required | Optional |

---

## Contact Information

### Major Programs
| Program | Phone | Website |
|---------|-------|---------|
| **California FAIR Plan** | 800-339-4099 | [cfpnet.com](https://www.cfpnet.com) |
| **Florida Citizens** | 866-411-2742 | [citizensfla.com](https://www.citizensfla.com) |
| **Texas TWIA** | 800-788-8247 | [twia.org](https://www.twia.org) |
| **Texas FAIR Plan (TFPA)** | 800-979-6440 | [texasfairplan.org](https://www.texasfairplan.org) |
| **Louisiana Citizens** | 888-568-6455 | [lacitizens.com](https://www.lacitizens.com) |
| **New York PIUA** | 212-208-9700 / 800-522-3372 | [nypiua.com](https://www.nypiua.com) |
| **Massachusetts FAIR Plan (MPIUA)** | 877-221-1782 (Boston 617-723-3800) | [mpiua.com](https://www.mpiua.com) |
| **North Carolina NCJUA/NCIUA** | 919-821-1299 / 800-662-7048 | [ncjua-nciua.org](https://www.ncjua-nciua.org) |

---

## Key Observations

### Largest Residual Market Programs
1. **Florida Citizens** - largest US residual property insurer
2. **California FAIR Plan** - Growing rapidly due to wildfires
3. **Louisiana Citizens** - Significant hurricane exposure
4. **Texas TWIA** - Large coastal wind exposure

### States with Both a FAIR Plan and a Wind/Coastal Program
- **Texas** - TFPA (FAIR Plan) + TWIA (wind pool)
- **North Carolina** - NCJUA (FAIR Plan) + NCIUA (Coastal Property Insurance Pool)
- **Mississippi** - MRPIUA (FAIR Plan) + MWUA (wind pool)
- **Georgia** - GUA runs both the FAIR Plan and a coastal wind/hail-only program
- **Louisiana** - Citizens operates both the FAIR Plan and Coastal Plan
- **Florida** - Citizens writes multi-peril and wind-only

### Wind-Only Pools (No Fire Coverage)
- **Texas** (TWIA)
- **Mississippi** (MWUA)
- **South Carolina** (SCWHUA)
- **Alabama** (AIUA - fire + EC only in limited cases)

### Wind NOT Included in the FAIR Plan
- **California** (DIC policy needed)
- **Hawaii** (hurricane excluded)
- **Oregon, Pennsylvania, Washington** (Extended Coverage is an optional add-on)

---

**Disclaimer:** This table is for reference only. Program details, limits, and eligibility requirements change frequently. Always verify current information with the specific program before applying.

*Last Updated: August 2026*

---

## Sources

- Individual FAIR Plan, wind pool and beach plan websites, rules manuals and producer guides (linked per row in the master table)
- State Department of Insurance websites (for states without a program)
- Fla. Stat. s. 627.351(6) (Citizens eligibility)
- Colorado HB 23-1288 (Colorado FAIR Plan)
